
Company Type:Buyer Update Time:2025-11-25 Peru, All year 2017 Buyer Transaction record 59 item
HScode 16
Times 59
Amount 131468.9
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191220 | File NO. | - |
| Importer | ROSEN PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | DAVIS & EZCURRA S.A.C. | ||
| Agency | ORBIS AGENTES DE ADUANA S.A.C. | ||
| Origin | chile | Loading country | CHILE |
| Loading port | CLLQN | Departure time | - |
| HScode | 5601220000 | Commodity status | NUEVO/BUENO |
| Product description | NP EMB POLI BASE AMER, ROSEN, S/M OTRAS CARACTERISTICAS: 600GRS/MT2, 12028653 DIMENSIONES:100 X 200;USO: PARA INDUSTRIAL COMP.: 100 % POLI?STER NP EMB POLI BASE AMER 600GRS/MT2 100X200Translation | ||
| Quantity | 309.38 | Gross weight | 309.38 |
| Weight | 309.38 | Weight unit | KILOGRAMO |
| Total price(USD) | 382.778 | FOB price (USD) | 382.778 |
| Unit price USD (quantity) | 1.2372 | Unit price USD (weight) | 1.2372 |
| Freight | 58.595 | Insurance | 0.589 |
| Commercial quantity | 180 | Commercial Unittype | METRO |
| Incoterms | FOB | Brand | ROSEN |
-
16HS Code
-
59Times
-
131468.9Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 4202220000 | China | NINGBO | - | ||
| 20171201 | 3304990000 | China | NINGBO | - | ||
| 20171201 | 7117190000 | China | NINGBO | - | ||
| 20171024 | 9616200000 | China | NINGBO | - | ||
| 20171024 | 9603290000 | China | NINGBO | - | ||
| 20171024 | 8516310000 | China | NINGBO | - | ||
| 20171024 | 3304100000 | China | NINGBO | - | ||
| 20171207 | 7013990000 | China | NINGBO | - | ||
| 20171207 | 3926909090 | China | NINGBO | - | ||
| 20171201 | 3926909090 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail